Grade 7 Year at a Glance
Year at a Glance
| 1st Trimester | |
|---|---|
| Religion | - Becoming the Person God Created You to Be: Leader in Me Review - Jesus the Christ the Way: Who is Jesus? Why did He Come? - The Rosary |
| Literature | - Getting Back Into an Independent Reading Life & Building a Vibrant Reading Life (mini-units) - Book Clubs - Realistic Fiction Novel: The Outsiders |
| English | - Restarting a Writing Life from Notebooks to Independent projects (mini-unit) - Semicolons & Punctuation Review - Vocabulary with Prefixes, Pronouns, Eight Parts of Speech - Realistic Fiction: Symbolism, Syntax, & Truth |
| Math | - Circles & Introduction to Ratios - Unit & Fractional Rates - Representing Proportional Relationships - Percent Applications & Scale Drawings |
| Science | - Meteorology & Weather - MySci: Space Systems (11) - Plant & Animal Cells - Binomial Nomenclauture - Fungus & Plants |
| Social Studies | - Intro to Geography - Unit 1: The World - Unit 2: North America - Unit 3: South America |
| 2nd Trimester | |
|---|---|
| Religion | - Jesus the Christ the Truth: The Miracles & Teachings of Jesus & the Sacraments |
| Literature | - Essential Research Skills for Teens Unit - Book Clubs |
| English | - Poetry Writing Unit Through SPAE - The Art of Argument - Subject & Predicate, Direct/Indirect Objects, Commas, Capital Letters |
| Math | - Integers & Rational Numbers - Algebraic Expressions |
| Science | - Systems of the Body: Skeletal, Muscular, Respiratory, Circulatory, Nervous - MySci: From Cells to Systems (6) |
| Social Studies | - Unit 4: Europe - Unit 5: Asia |
| 3rd Trimester | |
|---|---|
| Religion | - Jesus Christ the Life: Mortality & the Commandments - Family Life: Learning About & Taking Care of Our Bodies, Made in God's Image |
| Literature | - Literary Non Fiction Unit - Short Stories - Book Clubs |
| English | - Writing - About Reading Unit - Subject-verb Agreement, Parts of Speech, Review of Grammar Topics - Subject-verb agreement, Tenses |
| Math | - Equations & Inequalities - Probability, Data, Representation & Interpretation - Angles & Triangles, Three Dimensional Figures |
| Science | - Bacteria, Ecology, Ecosystems & Food Web - Sponges & Cnidarians insects - Ecosystems - MySci: Human Impacts (15) |
| Social Studies | - Unit 6: Africa - Unit 7: Australia, New Zealand, Oceania & Antarctica |
